Urbania traveller rental rates are available to hire Luxury urbania tempo for outstation Per Km Rates. Best Rates For different types of force urbania like Luxury, standard, Semi sleeper maharaja seats
# | Vehicles | Per Km Rate | Driver Charge Per Day |
---|---|---|---|
1 | 9 Seater Air Suspension Premium Traveller | 30/- | 500/- |
2 | 12 Seater Air Suspension Premium Traveller | 33/- | 500/- |
3 | 9 Seater Semi Sleeper Maharaja | 35/- | 500/- |
4 | 17 Seater Force Urbania | 30/- | 600/- |
5 | 12 Seater Luxury Maharaja Urbania | 40/- | 600/- |
6 | 9 Seater Luxury Semi Sleeper Urbania | 45/- | 600/- |
Note:
Km and Time Start From Naraina to Naraina - Delhi
250 kms Per Day Minimum Charges For outstation
Toll Taxes, State Taxes, Parking Pay By Hirer
12% GST Extra on Bill
Read Carefully Terms and Conditions
Tour Name | Luxury 12 Seater | Standard 16 Seater | Enquiry |
---|---|---|---|
2 Days Agra with Fatehpur sikri | 30000 | 26000 | Book Now |
1 Day Taj Mahal Agra Tour | 25000 | 22000 | Book Now |
3 Days Mussoorie Trip | 40000 | 35000 | Book Now |
2 Days Haridwar Rishikesh Travel | 30000 | 24000 | Book Now |
4 Days Rishikesh Mussoorie | 50000 | 40000 | Book Now |
7 Days Nainital Corbett Mussoorie | 90000 | 70000 | Book Now |
6D Shimla Manali By Road | 70000 | 60000 | Book Now |
7D Chandigarh Shimla Manali | 85000 | 70000 | Book Now |
8D Shimla Manali Dharamshala Dalhousie | 99000 | 80000 | Book Now |
9D Shimla Manali Dharamshala Dalhousie Amritsar | 110000 | 90000 | Book Now |
3 Days Shimla Travel | 45000 | 36000 | Book Now |
4 Days Chandigarh Shimla | 50000 | 40000 | Book Now |
4D Golden Triangle Tour | 45000 | 38000 | Book Now |
5D Delhi Agra Jaipur | 55000 | 44000 | Book Now |
A1. Force Urbania is available in 12, 15, and 17 seats. Force Urbania Per Km Start From 30/- to 45/- Per Km. For Best price call 9810833751
Online Booking Form !
© All Copyright 2024 Reserved https://www.urbaniahire.com/